@@ -2,4 +2,5 @@ | |||
*.log | |||
*.toc | |||
/pinocchio | |||
/bin/pinocchio.exe | |||
/bin/parity |
@@ -1,3 +1,9 @@ | |||
[submodule "solidity"] | |||
path = solidity | |||
url = git@tkerber.org:uni/solidity.git | |||
[submodule "pinocchio"] | |||
path = pinocchio | |||
url = https://git01.codeplex.com/vc | |||
[submodule "parity"] | |||
path = parity | |||
url = git@tkerber.org:uni/parity.git |
@@ -0,0 +1,15 @@ | |||
.PHONY: all clean | |||
all: bin/pinocchio.exe bin/parity | |||
clean: | |||
rm -f bin/piocchio.exe | |||
bin/pinocchio.exe: pinocchio/pinocchio/pinocchio-v0.5.3.exe | |||
cp $< $@ | |||
bin/parity: parity/target/release/parity | |||
cp $< $@ | |||
parity/target/release/parity: | |||
cd parity && cargo build --release |
@@ -0,0 +1,7 @@ | |||
#!/bin/bash | |||
mkdir -p /tmp/pinocchio | |||
cd /tmp/pinocchio | |||
# TODO: implement. | |||
# Goal: calling pinocchio-prove.sh <circuit> <inputs> outputs a hex encoded proof, and a hex encoded outputs. | |||
# Goal: calling pinocchio-verify.sh <circuit> <inputs> <outputs> <proof> has no output, but exists with status 0 if succeeded, and 1 otherwise. | |||
wine "$(dirname "$(readlink -f "$0")")/pinocchio.exe" |
@@ -0,0 +1,2 @@ | |||
node0 | |||
node1 |
@@ -0,0 +1,17 @@ | |||
[parity] | |||
chain = "testchain.json" | |||
base_path = "/tmp/parity0" | |||
[network] | |||
port = 30300 | |||
[rpc] | |||
port = 8540 | |||
apis = ["web3", "eth", "net", "personal", "parity", "parity_set", "traces", "rpc", "parity_accounts"] | |||
[ui] | |||
port = 8180 | |||
[dapps] | |||
port = 8080 | |||
[account] | |||
password = ["node.pwds"] | |||
[mining] | |||
engine_signer = "0x00bd138abd70e2f00903268f3db08f2d25677c9e" | |||
reseal_on_txs = "none" |
@@ -0,0 +1,17 @@ | |||
[parity] | |||
chain = "testchain.json" | |||
base_path = "/tmp/parity1" | |||
[network] | |||
port = 30301 | |||
[rpc] | |||
port = 8541 | |||
apis = ["web3", "eth", "net", "personal", "parity", "parity_set", "traces", "rpc", "parity_accounts"] | |||
[ui] | |||
port = 8181 | |||
[dapps] | |||
port = 8081 | |||
[account] | |||
password = ["node.pwds"] | |||
[mining] | |||
engine_signer = "0x00aa39d30f0d20ff03a22ccfc30b7efbfca597c2" | |||
reseal_on_txs = "none" |
@@ -0,0 +1 @@ | |||
Subproject commit ff96e93d2fd8d32a922b633efa198596e8214eee |
@@ -0,0 +1 @@ | |||
Subproject commit 0df1815c3e0c9911e2857ef9209b7b8e9a2bcffd |
@@ -0,0 +1,41 @@ | |||
{ | |||
"name": "VC Test Chain", | |||
"dataDir": "vctest", | |||
"engine": { | |||
"authorityRound": { | |||
"params": { | |||
"gasLimitBoundDivisor": "0x400", | |||
"stepDuration": "5", | |||
"validators" : { | |||
"list": [ | |||
"0x00bd138abd70e2f00903268f3db08f2d25677c9e", | |||
"0x00aa39d30f0d20ff03a22ccfc30b7efbfca597c2" | |||
] | |||
} | |||
} | |||
} | |||
}, | |||
"params": { | |||
"maximumExtraDataSize": "0x20", | |||
"minGasLimit": "0x1388", | |||
"networkID" : "0x2323" | |||
}, | |||
"genesis": { | |||
"seal": { | |||
"authorityRound": { | |||
"step": "0x0", | |||
"signature": "0x0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000" | |||
} | |||
}, | |||
"difficulty": "0x20000", | |||
"gasLimit": "0x5B8D80" | |||
}, | |||
"accounts": { | |||
"0x0000000000000000000000000000000000000001": { "balance": "1", "builtin": { "name": "ecrecover", "pricing": { "linear": { "base": 3000, "word": 0 } } } }, | |||
"0x0000000000000000000000000000000000000002": { "balance": "1", "builtin": { "name": "sha256", "pricing": { "linear": { "base": 60, "word": 12 } } } }, | |||
"0x0000000000000000000000000000000000000003": { "balance": "1", "builtin": { "name": "ripemd160", "pricing": { "linear": { "base": 600, "word": 120 } } } }, | |||
"0x0000000000000000000000000000000000000004": { "balance": "1", "builtin": { "name": "identity", "pricing": { "linear": { "base": 15, "word": 3 } } } }, | |||
"0x0000000000000000000000000000000000000005": { "balance": "1", "builtin": { "name": "verify", "pricing": { "linear": { "base": 15, "word": 3 } } } }, | |||
"0x004ec07d2329997267ec62b4166639513386f32e": { "balance": "10000000000000000000000" } | |||
} | |||
} |